Electric Vehicle Series
Electric Vehicle Series batteries are designed with very heavy non-porous battery plates to withstand repeated major discharging and charging cycle (deep cycles). and uses a different chemistry for the plates active paste material, and a slightly stronger electrolyte than normal battery electrolyte, which allows for a much longer life in deep cycle applications.
Voltage covers: 6V,12V,24V Capacity: From 7Ah to 40Ah
Designed cycle life: more than 400 cycles @100% DOD @ 25 °C/77 °F
General Specifications
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension(mm) | Weight Approx (Kg) | Terminal | PDF | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Type | Position | |||||
OP670E | 6 | 7 | 151 | 34 | 94 | 100 | 1.2 | T1/T2 | C | ![]() |
OP6120E | 6 | 12 | 151 | 50 | 94 | 100 | 1.9 | T1/T2 | C | ![]() |
OP6140E | 6 | 14 | 108 | 70 | 140 | 140 | 2.3 | plug | ![]() | |
OP6420E | 6 | 42 | 162 | 88 | 164 | 170 | 6 | T16 | B | ![]() |
OP61800E | 6 | 180 | 260 | 180 | 245 | 250 | 30 | T19 | B | ![]() |
OP61900E | 6 | 190 | 306 | 169 | 220 | 225 | 29 | T19 | B | ![]() |
OP62000E | 6 | 200 | 322 | 178 | 226 | 230 | 32 | T19 | A | ![]() |
OP62250E | 6 | 225 | 243 | 188 | 275 | 275 | 34 | T19 | B | ![]() |
OP62500E | 6 | 250 | 260 | 180 | 273 | 296 | 39 | T19 | B | ![]() |
OP81800E | 8 | 180 | 260 | 182 | 295 | 298 | 38 | T19 | C | ![]() |
OP1270E | 12 | 7 | 151 | 65 | 94 | 100 | 2.32 | T1/T2 | F | ![]() |
OP12120E | 12 | 12 | 151 | 98 | 94 | 100 | 4.3 | T2 | F | ![]() |
OP12180E | 12 | 18 | 181 | 77 | 167 | 167 | 5.9 | T3 | D | ![]() |
OP12220E | 12 | 22 | 181 | 77 | 167 | 167 | 7 | T3/T13 | D | ![]() |
OP12330E | 12 | 33 | 195 | 130 | 155 | 180 | 11 | T8/T16 | C | ![]() |
OP12400E | 12 | 40 | 197 | 165 | 170 | 170 | 13.6 | T9/T16 | D | ![]() |
OP12450E | 12 | 45 | 197 | 165 | 170 | 170 | 14.6 | T9/T16 | D | ![]() |
OP12550E | 12 | 55 | 230 | 138 | 208 | 230 | 18 | T9/T16 | C | ![]() |
OP12700E | 12 | 70 | 260 | 169 | 211 | 233 | 24 | T9/T16 | C | ![]() |
OP12800E | 12 | 80 | 260 | 169 | 211 | 233 | 26 | T9/T16 | C | ![]() |
OP121000E | 12 | 100 | 330 | 171 | 214 | 220 | 32 | T10/T19 | C | ![]() |
OP122200E | 12 | 220 | 530 | 222 | 229 | 251 | 66 | T19 | E | ![]() |
OP1870E | 18 | 7 | 151 | 102 | 100 | 100 | 3.5 | plug | ![]() | |
OP1890E | 18 | 9 | 151 | 102 | 100 | 100 | 4 | plug | ![]() | |
OP2435E | 24 | 3.5 | 182 | 73 | 70 | 70 | 2.6 | plug | ![]() | |
OP2445E | 24 | 4.5 | 182 | 73 | 70 | 70 | 3 | plug | ![]() | |
OP2450E | 24 | 5 | 140 | 90 | 103 | 109 | 3.2 | T1 | D | ![]() |
OP24100E | 24 | 10 | 301 | 65 | 102 | 102 | 5.8 | plug | ![]() | |
OP24140E | 24 | 14 | 300 | 98 | 103 | 103 | 8 | plug | ![]() | |
OP24200E | 24 | 20 | 169 | 145 | 185 | 185 | 11.5 | plug | ![]() | |
OP36120E | 36 | 12 | 190 | 150 | 115 | 115 | 10 | plug | ![]() | |
Features
● Excellent starting performance
● Long cycle life
● Long discharge duration
● ABS containers and covers(UL94HB, UL94V-0) optional
● High consistency
● High quality and high reliability
● Exceptional deep discharge recovery performance
● Low self discharge characteristic
● Long cycle life
● Long discharge duration
● ABS containers and covers(UL94HB, UL94V-0) optional
● High consistency
● High quality and high reliability
● Exceptional deep discharge recovery performance
● Low self discharge characteristic
Applications
● Electric bicycle
● Electric motorcycle
● Electric powered vehicles
● Golf car and Tourism car
● Wheelchairs
● Electric powered toys
● Control system
● Electric scooter
● Electric motorcycle
● Electric powered vehicles
● Golf car and Tourism car
● Wheelchairs
● Electric powered toys
● Control system
● Electric scooter


