High Rate Series
High Rate Series batteries have been developed with high efficiency active materials to stimulate inside the battery with higher power output when the battery is discharged to a extent level of discharge, Along with high-density structure design for relatively smaller inner resistance to improve the performances for high rate discharging.
Voltage covers: 6V,12V Capacity: From 0.8Ah to 250Ah
Designed floating service life: 5 years for capacity 4Ah to 28Ah,10 years for capacity 33Ah to 200Ah @ 25 °C/77 °F
General Specifications
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension(mm) | Weight Approx (Kg) | Terminal | PDF | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Type | Position | |||||
OP621W | 6 | 5 | 70 | 48 | 101 | 106 | 0.85 | T1 | A | ![]() |
OP634W | 6 | 9 | 151 | 34 | 94 | 100 | 1.4 | T1/T2 | C | ![]() |
OP651W | 6 | 12 | 151 | 50 | 94 | 100 | 2 | T1/T2 | C | ![]() |
OP6750W | 6 | 200 | 323 | 178 | 224 | 227 | 32.5 | T19 | A | ![]() |
OP1221W | 12 | 5 | 90 | 70 | 101 | 106 | 1.7 | T1 | C | ![]() |
OP1224W | 12 | 6 | 151 | 51 | 94 | 100 | 2 | T1/T2 | F | ![]() |
OP1224W(I) | 12 | 5 | 140 | 48 | 102 | 104 | 1.9 | T1 | C | ![]() |
OP1234W | 12 | 9 | 151 | 65 | 94 | 100 | 2.65 | T1/T2 | F | ![]() |
OP1251W | 12 | 12 | 151 | 98 | 94 | 100 | 4.1 | T2 | F | ![]() |
OP1280W | 12 | 20 | 181 | 77 | 167 | 167 | 6 | T13 | D | ![]() |
OP12100W | 12 | 26 | 175 | 166 | 125 | 125 | 8.8 | T4/T13 | D | ![]() |
OP12110W | 12 | 28 | 166 | 125 | 175 | 182 | 9.5 | T4/T13 | D | ![]() |
OP12140W | 12 | 33 | 195 | 130 | 155 | 180 | 11.5 | T8/T16 | C | ![]() |
OP12160W | 12 | 45 | 195 | 165 | 170 | 170 | 14.5 | T9/T16 | D | ![]() |
OP12200W | 12 | 55 | 230 | 138 | 208 | 230 | 17.5 | T9/T16 | C | ![]() |
OP12240W | 12 | 65 | 350 | 166 | 179 | 179 | 21.5 | T9/T16 | C | ![]() |
OP12280W | 12 | 80 | 260 | 169 | 211 | 233 | 25.5 | T9/T16 | C | ![]() |
OP12330W | 12 | 90 | 307 | 169 | 211 | 233 | 29 | T10/T16 | C | ![]() |
OP12390W | 12 | 100 | 330 | 171 | 214 | 220 | 32.5 | T10/T19 | C | ![]() |
OP12430W | 12 | 110 | 330 | 171 | 214 | 220 | 34 | T10/T19 | C | ![]() |
OP12450W | 12 | 120 | 409 | 176 | 225 | 225 | 38 | T11/T19 | C | ![]() |
OP12520W | 12 | 140 | 342 | 172 | 280 | 285 | 46 | T19 | C | ![]() |
OP12550W | 12 | 150 | 485 | 172 | 240 | 240 | 47 | T12/T19 | C | ![]() |
OP12750W | 12 | 200 | 522 | 238 | 218 | 238 | 65 | T11/T19 | E | ![]() |
Features
● Better discharge characteristic than normal VRLA batteries
● High Power and high energy density
● High charge acceptance
● High consistency
● Low internal resistance
● Low self discharge characteristic
● High Power and high energy density
● High charge acceptance
● High consistency
● Low internal resistance
● Low self discharge characteristic
Applications
● UPS & Computer
● Engines starting
● Electric Power System(EPS)
● Power tools
● Portable power supply
● Engines starting
● Electric Power System(EPS)
● Power tools
● Portable power supply


