Motorcycle Battery
Motorcycle battery including AGM VRLA Maintenance Free type in ABS case,Wet charged and Dry charged,also including conventional type.
General Specifications
Model | Pack Type | Voltage (V) | Capacity (AH) 10HR | Dimension(±2mm) | Dry Weight (Kg) | Acid Volume (L) | Layout | CCA @-18℃ | Terminal Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||||
6N4-BS | Wet-Charged | 12 | 4 | 71 | 71 | 92 | 0.75 | N/A | / | / | |
6N6-BS | Wet-Charged | 12 | 6 | 100 | 58 | 105 | 0.96 | N/A | 0 | / | 1 |
12N2.5-BS | Wet-Charged | 12 | 2.5 | 81 | 71 | 105 | 1.13 | N/A | 0 | 15 | / |
12N3-BS | Wet-Charged | 12 | 3 | 92 | 58 | 110 | 1.06 | N/A | 0 | 30 | 3 |
YTX4L-BS | Wet-Charged | 12 | 4 | 112 | 69 | 85 | 1.46 | N/A | 0 | 50 | 2 |
YTZ5-BS | Wet-Charged | 12 | 5 | 112 | 69 | 85 | 1.46 | N/A | 0 | 50 | 2 |
YTX5L-BS | Wet-Charged | 12 | 5 | 112 | 69 | 109 | 1.81 | N/A | 0 | 80 | 2 |
YTZ7-BS | Wet-Charged | 12 | 7 | 112 | 69 | 105 | 1.81 | N/A | 0 | 130 | 2 |
12N5-BS | Wet-Charged | 12 | 5 | 119 | 61 | 123 | 1.92 | N/A | 0 | 60 | 1 |
12N6.5-BS | Wet-Charged | 12 | 6.5 | 139 | 66 | 103 | 2.03 | N/A | 0 | 65 | 1 |
YTX7L-BS | Wet-Charged | 12 | 7 | 112 | 69 | 132 | 2.39 | N/A | 0 | 100 | 2 |
YTX7A-BS | Wet-Charged | 12 | 7 | 150 | 87 | 93 | 2.48 | N/A | 1 | 105 | 1 |
YTZ10-BS | Wet-Charged | 12 | 8.6 | 150 | 87 | 93 | 2.54 | N/A | 1 | 199 | 1 |
12N7-BS | Wet-Charged | 12 | 7 | 135 | 75 | 121 | 2.46 | N/A | 1 | 80 | 1 |
12N7B-8S | Wet-Charged | 12 | 7 | 147 | 61 | 124 | 2.31 | N/A | 0 | 80 | 1 |
12N9-BS | Wet-Charged | 12 | 9 | 135 | 75 | 129 | 2.85 | N/A | 1 | 100 | 1 |
YTX9-BS | Wet-Charged | 12 | 9 | 150 | 87 | 108 | 2.83 | N/A | 1 | 135 | 2 |
YTZ12-BS | Wet-Charged | 12 | 11 | 150 | 87 | 108 | 3.04 | N/A | 1 | 210 | 2 |
YTX12-BS | Wet-Charged | 12 | 10 | 150 | 87 | 130 | 3.58 | N/A | 1 | 180 | 2 |
YTX14-BS | Wet-Charged | 12 | 12 | 150 | 87 | 145 | 4.28 | N/A | 1 | 120 | 2 |
YTX20L-BS | Wet-Charged | 12 | 18 | 175 | 87 | 155 | 5.86 | N/A | 0 | 200 | 2 |
YTX30L-BS | Wet-Charged | 12 | 30 | 166 | 126 | 175 | 8.33 | N/A | 0 | 270 | 2 |
YTX24HL-BS | Wet-Charged | 12 | 22 | 205 | 87 | 175 | 6.91 | N/A | 1 | 220 | 2 |
YT4B-BS | Wet-Charged | 12 | 2.3 | 113 | 38 | 86 | 0.92 | N/A | 1 | 30 | 5 |
YTR4A-BS | Wet-Charged | 12 | 2.3 | 114 | 49 | 86 | 0.98 | N/A | 2 | 45 | 4 |
YT7B-BS | Wet-Charged | 12 | 6.5 | 150 | 65 | 93 | 2.15 | N/A | 1 | 110 | 2 |
YT9B-BS | Wet-Charged | 12 | 8 | 150 | 70 | 105 | 2.49 | N/A | 1 | 120 | 2 |
YT12B | Wet-Charged | 12 | 10.5 | 150 | 70 | 131 | 3.02 | N/A | 1 | 210 | 2 |
YTX14AH-BS | Wet-Charged | 12 | 12.6 | 134 | 89 | 166 | 4.12 | N/A | 1 | 200 | 2 |
12N10-BS | Wet-Charged | 12 | 10 | 134 | 89 | 145 | 3.36 | N/A | 0 | 100 | / |
YTX16-BS | Wet-Charged | 12 | 14 | 150 | 87 | 162 | 4.86 | N/A | 1 | 230 | 2 |
YTX2.5L-BS | Dry-Charged | 12 | 2.5 | 80 | 71 | 105 | 0.91 | 0.19 | 0 | 25 | / |
YTX3L-BS | Dry-Charged | 12 | 3 | 99 | 57 | 110 | 0.97 | 0.16 | 0 | 30 | 2 |
YT4B-BS | Dry-Charged | 12 | 2.3 | 112 | 38 | 84 | 0.80 | 0.14 | 2 | 30 | 2 |
YTX4L-BS | Dry-Charged | 12 | 4 | 112 | 70 | 90 | 1.22 | 0.2 | 0 | 50 | 2 |
YTZ5 | Dry-Charged | 12 | 4 | 112 | 69 | 85 | 1.23 | 0.2 | 0 | 50 | 2 |
YTX5L-BS | Dry-Charged | 12 | 5 | 112 | 70 | 106 | 1.37 | 0.28 | 0 | 60 | 2 |
YTX5AL-BS | Dry-Charged | 12 | 5 | 119 | 61 | 126 | 1.44 | 0.35 | 0 | 70 | 3 |
YTX7L-BS | Dry-Charged | 12 | 7 | 112 | 70 | 132 | 1.79 | 0.4 | 0 | 60 | 2 |
YTX7D-BS | Dry-Charged | 12 | 7 | 147 | 60 | 129 | 1.81 | 0.41 | 0 | 75 | 3 |
YTX6.5-BS | Dry-Charged | 12 | 6.5 | 138 | 67 | 100 | 1.59 | 0.37 | 0 | 80 | 3 |
YTX7E-BS | Dry-Charged | 12 | 7 | 135 | 74 | 124 | 1.85 | 0.49 | 1 | 80 | 3 |
YTX7A-BS | Dry-Charged | 12 | 7 | 150 | 87 | 95 | 1.83 | 0.44 | 1 | 80 | 2 |
YTX9-BS | Dry-Charged | 12 | 9 | 150 | 87 | 105 | 2.14 | 0.48 | 1 | 95 | 3 |
YTX9A-BS | Dry-Charged | 12 | 9 | 135 | 75 | 137 | 2.13 | 0.61 | 1 | 90 | 3 |
YTX12-BS | Dry-Charged | 12 | 10 | 151 | 87 | 130 | 2.66 | 0.65 | 1 | 120 | 2 |
YTX14-BS | Dry-Charged | 12 | 12 | 150 | 87 | 145 | 3.26 | 0.7 | 1 | 140 | 2 |
YTX14AH-BS | Dry-Charged | 12 | 12 | 134 | 89 | 166 | 3.02 | 0.89 | 1 | 140 | 2 |
YTX20L-BS | Dry-Charged | 12 | 18 | 178 | 87 | 150 | 4.31 | 1.1 | 0 | 200 | 2 |
YT7B-BS | Dry-Charged | 12 | 6.5 | 150 | 66 | 94 | 1.68 | 0.34 | 1 | 80 | 2 |
YT9B-BS | Dry-Charged | 12 | 8 | 150 | 70 | 105 | 1.9 | 0.4 | 1 | 90 | 2 |
YT12B-BS | Dry-Charged | 12 | 10 | 150 | 70 | 130 | 2.3 | 0.51 | 1 | 100 | 2 |
YTX24L-BS | Dry-Charged | 12 | 22 | 205 | 87 | 162 | 5.2 | 1.2 | 1 | 200 | 2 |
YIX30L-BS | Dry-Charged | 12 | 30 | 166 | 126 | 175 | 6.1 | 1.52 | 1 | 270 | 2 |
Model | Pack Type | Voltage (V) | Capacity (AH) 10HR | Dimension(±2mm) | Dry Weight (Kg) | Acid Volume (L) | Layout | CCA @-18℃ | Terminal Type | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | |||||||||
6N4-2A | Flooded | 12 | 4 | 71 | 70 | 92 | 0.43 | 0.25 | 3 | / | |
6N6-3B | Flooded | 12 | 6 | 99 | 57 | 109 | 0.78 | 0.25 | 0 | / | |
YB4L-B | Flooded | 12 | 4 | 120 | 70 | 92 | 1.21 | 0.4 | 0 | 40 | 2 |
YB2.5L-C | Flooded | 12 | 2.5 | 81 | 71 | 105 | 0.8 | 0.25 | 0 | 25 | |
12N3-3B | Flooded | 12 | 3 | 92 | 58 | 110 | 0.967 | 0.25 | 0 | 30 | 6 |
12N5-3B | Flooded | 12 | 5 | 118 | 60 | 130 | 1.44 | 0.4 | 0 | 65 | 3 |
S12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 100 | 1.55 | 0.44 | 0 | 70 | 3 |
12N6.5-3B | Flooded | 12 | 6.5 | 135 | 71 | 107 | 1.68 | 0.44 | 0 | 75 | 3 |
12N7B-3A | Flooded | 12 | 7 | 147 | 60 | 129 | 1.81 | 0.57 | 0 | 80 | 3 |
12N7-4B | Flooded | 12 | 7 | 134 | 75 | 132 | 1.85 | 0.5 | 1 | 80 | 3 |
12N9-4B | Flooded | 12 | 9 | 134 | 75 | 138 | 2.02 | 0.6 | 1 | 90 | 3 |
12N14-3A | Flooded | 12 | 14 | 134 | 89 | 166 | 3.25 | 0.88 | 0 | 120 | 3 |
12N24-3 | Flooded | 12 | 24 | 184 | 128 | 173 | 4.91 | 1.7 | 0 | 210 | 3 |
6N11A-1B | Flooded | 12 | 11 | 120 | 60 | 130 | 1.34 | 0.4 | 4 | / | 6 |
Features
● ABS material plastic sealing construction.
● Fully charged in factory with acid.
● High Capacity,Long life.
● High CCA and good starting performance.
● Good charging acceptance and vibration resistant performance.
● Low self-discharge.
● Application of AGM technology, no flow electrolyte.
● Application of COS and TTP.
● Advanced sulfate-resistant technology.
● Advanced calcium lead alloy technology, maintenance-free design.
● Reliable seal and valve regulated design.
● Full ranges models, good appearance and high standard design.
● Fully charged in factory with acid.
● High Capacity,Long life.
● High CCA and good starting performance.
● Good charging acceptance and vibration resistant performance.
● Low self-discharge.
● Application of AGM technology, no flow electrolyte.
● Application of COS and TTP.
● Advanced sulfate-resistant technology.
● Advanced calcium lead alloy technology, maintenance-free design.
● Reliable seal and valve regulated design.
● Full ranges models, good appearance and high standard design.
Applications
● ATV
● Jet ski
● Motorcycle
● Snowmobile
● Lawn & Garden
● Jet ski
● Motorcycle
● Snowmobile
● Lawn & Garden
Terminal Type and Layout for Motorcycle Battery


