Solar Battery Series
Solar battery Series use particular alloy and material technology design to ensure a excellent performance in various environments, especially high and low temperature, Solar series batteries is optimal for storage and conversion of photovoltaic energy and wind energy.
Voltage covers: 2V,6V,12V Capacity: From 7Ah to 3000Ah
Designed cycle life: more than 350 cycles for capacity 7Ah to 250Ah,and more than 450 cycles for capacity 300Ah to 3000Ah@100% DOD @ 25 °C/77 °F
General Specifications
Model | Nominal Voltage (V) | Capacity (Ah) | Dimension(mm) | Weight Approx (Kg) | Terminal | PDF | ||||
|---|---|---|---|---|---|---|---|---|---|---|
Length | Width | Height | Total Height | Type | Position | |||||
OP61000S | 6 | 100 | 194 | 170 | 205 | 210 | 17 | T16 | A | ![]() |
OP61500S | 6 | 150 | 260 | 180 | 245 | 250 | 25 | T19 | B | ![]() |
OP62000S | 6 | 200 | 322 | 178 | 226 | 230 | 31 | T19 | B | ![]() |
OP1270S | 12 | 7 | 151 | 65 | 94 | 100 | 2.3 | T1/T2 | F | ![]() |
OP12120S | 12 | 12 | 151 | 98 | 94 | 100 | 3.7 | T2 | F | ![]() |
OP12180S | 12 | 18 | 181 | 77 | 167 | 167 | 5.6 | T3 | F | ![]() |
OP12240S | 12 | 24 | 175 | 166 | 125 | 125 | 8 | T4/T13 | D | ![]() |
OP12240S(I) | 12 | 24 | 166 | 125 | 175 | 182 | 8 | T4/T13 | D | ![]() |
OP12330S | 12 | 33 | 195 | 130 | 155 | 180 | 10.5 | T8/T16 | C | ![]() |
OP12400S | 12 | 40 | 197 | 165 | 170 | 170 | 13.5 | T9/T16 | D | ![]() |
OP12450S | 12 | 45 | 197 | 165 | 170 | 170 | 14.5 | T9/T16 | D | ![]() |
OP12550S | 12 | 55 | 230 | 138 | 208 | 230 | 17.5 | T9/T16 | C | ![]() |
OP12650S | 12 | 65 | 350 | 166 | 179 | 179 | 22 | T9/T16 | C | ![]() |
OP12750S | 12 | 75 | 260 | 169 | 211 | 233 | 23 | T9/T16 | C | ![]() |
OP12800S | 12 | 80 | 260 | 169 | 211 | 233 | 24.5 | T9/T16 | C | ![]() |
OP12900S | 12 | 90 | 307 | 169 | 211 | 233 | 28 | T10/T16 | C | ![]() |
OP121000S | 12 | 100 | 330 | 171 | 214 | 220 | 32 | T10/T19 | C | ![]() |
OP121200S | 12 | 120 | 407 | 174 | 209 | 233 | 36.5 | T11/T19 | C | ![]() |
OP121400S | 12 | 140 | 342 | 172 | 280 | 285 | 43 | T11/T19 | C | ![]() |
OP121500S | 12 | 150 | 485 | 172 | 240 | 240 | 45 | T12/T19 | C | ![]() |
OP121800S | 12 | 180 | 530 | 207 | 214 | 238 | 55 | T11/T19 | E | ![]() |
OP122000S | 12 | 200 | 522 | 238 | 218 | 238 | 65 | T11/T19 | E | ![]() |
OP122300S | 12 | 230 | 521 | 269 | 220 | 242 | 73 | T11/T19 | E | ![]() |
OP122500S | 12 | 250 | 521 | 269 | 220 | 242 | 76 | T11/T19 | E | ![]() |
OP2200S | 2 | 200 | 172 | 111 | 330 | 365 | 13.5 | T20 | G | ![]() |
OP2250S | 2 | 250 | 171 | 151 | 330 | 365 | 18 | T20 | G | ![]() |
OP2300S | 2 | 300 | 171 | 151 | 330 | 365 | 19 | T20 | G | ![]() |
OP2350S | 2 | 350 | 171 | 151 | 330 | 365 | 21 | T20 | G | ![]() |
OP2400S | 2 | 400 | 211 | 176 | 330 | 367 | 26.8 | T20 | H | ![]() |
OP2450S | 2 | 450 | 211 | 176 | 330 | 367 | 27.5 | T20 | H | ![]() |
OP2500S | 2 | 500 | 241 | 171 | 330 | 365 | 31 | T20 | H | ![]() |
OP2550S | 2 | 550 | 241 | 171 | 330 | 365 | 32.5 | T20 | H | ![]() |
OP2600S | 2 | 600 | 302 | 175 | 330 | 367 | 38 | T20 | H | ![]() |
OP2800S | 2 | 800 | 410 | 175 | 330 | 367 | 53 | T20 | I | ![]() |
OP21000S | 2 | 1000 | 475 | 175 | 330 | 356 | 63 | T20 | I | ![]() |
OP21200S | 2 | 1200 | 475 | 175 | 330 | 356 | 66 | T20 | I | ![]() |
OP21200S(I) | 2 | 1200 | 401 | 351 | 342 | 369 | 88 | T20 | J | ![]() |
OP21500S | 2 | 1500 | 401 | 351 | 342 | 369 | 101 | T20 | J | ![]() |
OP22000S | 2 | 2000 | 491 | 351 | 344 | 369 | 132 | T20 | K | ![]() |
OP22500S | 2 | 2500 | 712 | 353 | 343 | 369 | 165 | T20 | K | ![]() |
OP23000S | 2 | 3000 | 712 | 353 | 343 | 369 | 195 | T20 | K | ![]() |
Features
● Long cycle life
● High consistency
● Wide operating temperature range
● High quality and high reliability
● Exceptional deep discharge recovery performance
● Low self discharge characteristic
● Flexibility design for multiple install positions
● High charge acceptance
● High consistency
● Wide operating temperature range
● High quality and high reliability
● Exceptional deep discharge recovery performance
● Low self discharge characteristic
● Flexibility design for multiple install positions
● High charge acceptance
Applications
● Photovoltaic system
● Solar & Wind power system
● Alternative energy system
● Electric power supply
● Outdoor control equipment
● Railway Utility
● Electric Power System(EPS)
● Solar & Wind power system
● Alternative energy system
● Electric power supply
● Outdoor control equipment
● Railway Utility
● Electric Power System(EPS)


